KVA
PRICE
SHOP
15
1,571.25
30
2,067.25
45
2,462.25
75
3,426.25
112.5
4,847.25
150
6,112.25
Primary Voltage | Secondary Voltage |
---|---|
480 Delta | 208 Y 120 |
KVA | Amps at 208V | Amps at 380 Y 219 |
---|---|---|
15 | 18 | 42 |
30 | 36 | 83 |
45 | 54 | 125 |
75 | 90 | 208 |
112.5 | 135 | 312 |
150 | 180 | 416 |
225 | 271 | 625 |
300 | 361 | 833 |
500 | 601 | 1388 |
750 | 902 | 2082 |
1000 | 1203 | 2776 |
KVA | Dimensions (HxWxD) | Weight (lbs) |
---|---|---|
15 | 28x21x14 | 235 |
30 | 32x27x17 | 345 |
45 | 32x27x17 | 470 |
75 | 39x29x20 | 610 |
112.5 | 41x32x22 | 840 |
150 | 41x32x22 | 1200 |
225 | 52x41x25 | 1510 |
300 | 52x41x36 | 1885 |
500 | 66x51x41 | 3295 |
750 | 72x54x47 | 4150 |
1000 | 82x60x47 | 5650 |
In Stock - Delivers in 5 - 7 business days - Free Economy Shipping