KVA
PRICE
SHOP
15
2,487.25
30
3,233.25
45
3,463.25
75
5,298.25
112.5
6,776.25
150
12,296.25
Primary Voltage | Secondary Voltage |
---|---|
208 Delta | 380 Y 219 |
KVA | Amps at 208V | Amps at 380 Y 219 |
---|---|---|
15 | 42 | 23 |
30 | 83 | 46 |
45 | 125 | 68 |
75 | 208 | 114 |
112.5 | 312 | 171 |
150 | 416 | 228 |
225 | 625 | 342 |
300 | 833 | 456 |
500 | 1388 | 760 |
KVA | Dimensions (HxWxD) | Weight (lbs) |
---|---|---|
15 | 28x21x14 | 220 |
30 | 32x27x17 | 320 |
45 | 32x27x17 | 385 |
75 | 39x29x20 | 565 |
112.5 | 41x32x22 | 725 |
45 | 41x32x22 | 860 |
75 | 52x41x25 | 1465 |
112.5 | 52x41x36 | 1600 |
150 | 66x51x41 | 2900 |
In Stock - Delivers in 5 - 7 business days - Free Economy Shipping