Full Load Current - Three Phase Transformer
KVA | 208V | 240V | 480V | Dimensions |
3 | 8.32 | 4.81 | 3.60 | 11x12x5.5 |
6 | 16.6 | 7.21 | 7.21 | 17x17x10 |
9 | 24.9 | 14.4 | 10.8 | 17x20x10 |
15 | 41.6 | 21.6 | 18.0 | 28x21x14 |
30 | 83.2 | 36.0 | 36.0 | 32x26.5x17 |
45 | 124 | 72.1 | 54.1 |
32x26.5x17 |
75 | 208 | 108 | 90.2 | 38.5x28.5x20 |
112.5 | 312 | 180 | 135 | 40x31.5x21.75 |
150 | 416 | 270 | 180 | 40x31.5x21.75 |
225 | 624 | 360 | 270 | 51.5x40.5x26.5 |