75 HP Phase Converter GP75PL
⚡ Electrical Specifications
| Specification | Value |
|---|---|
| Model | GP75PL |
| Service Size | 100 KVA (227.3A) |
| Breaker Size | 75 MIN - 175 MAX |
| Single Phase Wire Size | 2/0 AWG (under 50 feet) |
| Idler Motor Wire Size | 1 AWG |
| Largest Starting Motor | 30 HP |
| Total Running HP | 60 HP |
| Idler Motor Weight and Size | 873 lbs, 17" x 17" x 28" |
| Electrical Panel Weight and Size | 120 lbs, 20" x 20" x 8" |
| Download Datasheet and Manual | 📄 Datasheet | 📖 Manual |

















