ā” Electrical Specifications
| Specification | Value | 
|---|---|
| Model | GP10PL | 
| Service Size | 15 KVA (40A) | 
| Breaker Size | 15 MIN - 40 MAX | 
| Single Phase Wire Size | 6 AWG (under 50 feet) | 
| Idler Motor Wire Size | 8 AWG | 
| Largest Starting Motor | 5 HP | 
| Total Running HP | 10 HP | 
| Idler Motor Weight and Size | 181 lbs, 10" x 10" x 16" | 
| Electrical Panel Weight and Size | 26 lbs, 16" x 16" x 6" | 
| Download Datasheet and Manual | š Datasheet | š Manual | 
     















