Llame sin cargo al 1 (800) 417-6568

KVA
PRICE
SHOP
15
2689.86
30
3496.35
45
3745.61
75
5730.42
112.5
7328.98
150
13298.86
| Primary Voltage | Secondary Voltage |
|---|---|
| 208 Delta | 380 Y 219 |
| KVA | Amps at 208V | Amps at 380 Y 219 |
|---|---|---|
| 15 | 42 | 23 |
| 30 | 83 | 46 |
| 45 | 125 | 68 |
| 75 | 208 | 114 |
| 112.5 | 312 | 171 |
| 150 | 416 | 228 |
| 225 | 625 | 342 |
| 300 | 833 | 456 |
| 500 | 1388 | 760 |
| KVA | Dimensions (HxWxD) | Weight (lbs) |
|---|---|---|
| 15 | 28x21x14 | 220 |
| 30 | 32x27x17 | 320 |
| 45 | 32x27x17 | 385 |
| 75 | 39x29x20 | 565 |
| 112.5 | 41x32x22 | 725 |
| 45 | 41x32x22 | 860 |
| 75 | 52x41x25 | 1465 |
| 112.5 | 52x41x36 | 1600 |
| 150 | 66x51x41 | 2900 |
In Stock - Delivers in 5 - 7 business days - Free Economy Shipping