Technical Support
| Primary Voltage | Secondary Voltage |
|---|---|
| 480 Delta | 240 Delta / 120 |
| KVA | Amps at 480 | Amps at 208Y-120 |
|---|---|---|
| 15 | 18 | 42 |
| 30 | 36 | 83 |
| 45 | 54 | 125 |
| 75 | 90 | 208 |
| 112.5 | 135 | 312 |
| 150 | 180 | 416 |
| 225 | 271 | 625 |
| 300 | 361 | 833 |
| 500 | 601 | 1388 |
| 750 | 902 | 2082 |
| 1000 | 1203 | 2776 |
| KVA | Dimensions (HxWxD) | Weight (lbs) |
|---|---|---|
| 15 | 28x21x14 | 235 |
| 30 | 29x26x24 | 345 |
| 45 | 29x26x24 | 470 |
| 75 | 36x29x27 | 610 |
| 112.5 | 38x29x29 | 840 |
| 150 | 45x33x33 | 1200 |
| 225 | 52x38x37 | 1510 |
| 300 | 52x38x37 | 1885 |
| 500 | 66x55x44 | 3295 |
| 750 | 72x54x47 | 4150 |
| 1000 | 82x60x47 | 5650 |
In Stock - Delivers in 5 - 7 business days - Free Economy Shipping
Talk to a Phase Converter Engineer
📞 (800) 417-6568Free sizing help • Lifetime warranty • Made in USA • Mon–Fri 7AM–5PM MST