Technical Support
| HP | Wire Size up to 50 feet | Wire Size up to 100 feet | Wire Size up to 150 feet |
|---|---|---|---|
| 2 | 10 AWG COPPER | 8 AWG COPPER | 6 AWG COPPER |
| 3 | 8 AWG COPPER | 6 AWG COPPER | 4 AWG COPPER |
| 5 | 8 AWG COPPER | 6 AWG COPPER | 4 AWG COPPER |
| 75. | 6 AWG COPPER | 4 AWG COPPER | 2 AWG COPPER |
| 10 | 6 AWG COPPER | 4 AWG COPPER | 2 AWG COPPER |
| 15 | 4 AWG COPPER | 2 AWG COPPER | 1 AWG COPPER |
| 20 | 4 AWG COPPER | 2 AWG COPPER | 1 AWG COPPER |
| 25 | 2 AWG COPPER | 1 AWG COPPER | 0 AWG COPPER |
| 30 | 2 AWG COPPER | 1 AWG COPPER | 0 AWG COPPER |
| 40 | 1/0 AWG COPPER | 2/0 AWG COPPER | 3/0 AWG COPPER |
| 50 | 2/0 AWG COPPER | 3/0 AWG COPPER | 4/0 AWG COPPER |
| 60 | 3/0 AWG COPPER | 4/0 AWG COPPER | 300 MCM COPPER |
| 75 | 4/0 AWG COPPER | 300 MCM COPPER | 350 MCM COPPER |
| 100 | 300 MCM COPPER | 350 MCM COPPER | 400 MCM COPPER |
| 5/10 | 8 AWG COPPER | 6 AWG COPPER | 4 AWG COPPER |
| 7.5/15 | 6 AWG COPPER | 4 AWG COPPER | 2 AWG COPPER |
| 10/20 | 4 AWG COPPER | 4 AWG COPPER | 2 AWG COPPER |
| 15/30 | 4 AWG COPPER | 2 AWG COPPER | 0 AWG COPPER |
| 20/40 | 2 AWG COPPER | 1/0 AWG COPPER | 2/0 AWG COPPER |
| 25/50 | 2 AWG COPPER | 1/0 AWG COPPER | 2/0 AWG COPPER |
| 30/60 | 1/0 AWG COPPER | 2/0 AWG COPPER | 3/0 AWG COPPER |
| 40/80 | 2/0 AWG COPPER | 3/0 AWG COPPER | 4/0 AWG COPPER |
| 50/100 | 3/0 AWG COPPER | 4/0 AWG COPPER | 300 MCM COPPER |
| 75/150 | 4/0 AWG COPPER | 300 AWG COPPER | 350 MCM COPPER |
| 100/200 | 350 MCM COPPER | 400 MCM COPPER | 400 MCM COPPER |
| HP | AWG Copper Wire | Voltage |
|---|---|---|
| 2 | 10 | 230 |
| 3 | 10 | 230 |
| 5 | 10 | 230 |
| 7.5 | 8 | 230 |
| 10 | 8 | 230 |
| 15 | 8 | 230 |
| 20 | 6 | 230 |
| 25 | 4 | 230 |
| 30 | 3 | 230 |
| 40 | 3 | 230 |
| 50 | 2 | 230 |
| 60 | 1/0 | 230 |
| 75 | 2/0 | 230 |
| 100 | 2/0 | 230 |
Talk to a Phase Converter Engineer
📞 (800) 417-6568Free sizing help • Lifetime warranty • Made in USA • Mon–Fri 7AM–5PM MST