Technical Support

| KVA | Price | Shop |
|---|---|---|
| 15 | 2363.00 | ADD TO CART |
| 30 | 3071.00 | ADD TO CART |
| 45 | 3290.00 | ADD TO CART |
| 75 | 5033.00 | ADD TO CART |
| 112.5 | 6438.00 | ADD TO CART |
| Primary Voltage | Secondary Voltage |
|---|---|
| 208 Delta | 308Y-219 |
| KVA | Amps at 480 | Amps at 208Y-120 |
|---|---|---|
| 15 | 42 | 23 |
| 30 | 83 | 46 |
| 45 | 125 | 68 |
| 75 | 208 | 114 |
| 112.5 | 312 | 171 |
| KVA | Dimensions (HxWxD) | Weight (lbs) |
|---|---|---|
| 15 | 28x21x14 | 220 |
| 30 | 32x27x17 | 320 |
| 45 | 32x27x17 | 385 |
| 75 | 39x29x20 | 565 |
| 112.5 | 41x32x22 | 725 |
In Stock - Delivers in 5 - 7 business days - Free Economy Shipping
Talk to a Phase Converter Engineer
📞 (800) 417-6568Free sizing help • Lifetime warranty • Made in USA • Mon–Fri 7AM–5PM MST