Technical Support

KVA
PRICE
SHOP
15
2084.00
30
2787.00
45
3324.00
75
4623.00
112.5
6517.00
150
8977.00
| Primary Voltage | Secondary Voltage |
|---|---|
| 230 Delta | 208 Y 120 |
| KVA | Amps at 230V | Amps at 208 Y 120 |
|---|---|---|
| 15 | 18 | 42 |
| 30 | 36 | 83 |
| 45 | 54 | 125 |
| 75 | 90 | 208 |
| 112.5 | 135 | 312 |
| 150 | 180 | 416 |
| KVA | Dimensions (HxWxD) | Weight (lbs) |
|---|---|---|
| 15 | 28x21x14 | 235 |
| 30 | 32x27x17 | 355 |
| 45 | 32x27x17 | 425 |
| 75 | 39x29x20 | 595 |
| 112.5 | 41x32x22 | 795 |
| 150 | 41x32x22 | 1010 |
In Stock - Delivers in 5 - 7 business days - Free Economy Shipping
Talk to a Phase Converter Engineer
📞 (800) 417-6568Free sizing help • Lifetime warranty • Made in USA • Mon–Fri 7AM–5PM MST