Technical Support

| KVA | Price | Shop |
|---|---|---|
| 15 | 1492.00 | ADD TO CART |
| 30 | 1964.00 | ADD TO CART |
| 45 | 2339.00 | ADD TO CART |
| 75 | 3255.00 | ADD TO CART |
| 112.5 | 4604.00 | ADD TO CART |
| Primary Voltage | Secondary Voltage |
|---|---|
| 480 Delta | 208Y-120 |
| KVA | Amps at 480 | Amps at 208Y-120 |
|---|---|---|
| 15 | 18 | 42 |
| 30 | 36 | 83 |
| 45 | 54 | 125 |
| 75 | 90 | 208 |
| 112.5 | 135 | 312 |
| KVA | Dimensions (HxWxD) | Weight (lbs) |
|---|---|---|
| 15 | 22x22x21 | 235 |
| 30 | 29x26x24 | 346 |
| 45 | 29x26x24 | 470 |
| 75 | 36x29x27 | 610 |
| 112.5 | 38x29x29 | 840 |
In Stock - Delivers in 5 - 7 business days - Free Economy Shipping
Talk to a Phase Converter Engineer
📞 (800) 417-6568Free sizing help • Lifetime warranty • Made in USA • Mon–Fri 7AM–5PM MST