Technical Support

| KVA | Price | Shop |
|---|---|---|
| 3 | 621.00 | ADD TO CART |
| 6 | 712.00 | ADD TO CART |
| 9 | 997.00 | ADD TO CART |
| 15 | 1244.00 | ADD TO CART |
| 30 | 2102.00 | ADD TO CART |
| 45 | 2596.00 | ADD TO CART |
| 75 | 3248.00 | ADD TO CART |
| 112.5 | 4226.00 | ADD TO CART |
| 150 | 4709.00 | ADD TO CART |
| Primary Voltage | Secondary Voltage |
|---|---|
| 600Y/347 | 600Y/347 |
| 480Y/227 | 480Y/277 |
| 400Y/231 | 400Y/231 |
| 240Y/133 | 240Y/133 |
| 208Y/120 | 208Y/120 |
| KVA | Amps at 600 | Amps at 480 | Amps at 400 | Amps at 240 | Amps at 208 |
|---|---|---|---|---|---|
| 30 | 29 | 36 | 43 | 72 | 83 |
| 45 | 43 | 54 | 65 | 108 | 125 |
| 75 | 108 | 135 | 162 | 271 | 312 |
| 112 | 108 | 135 | 162 | 271 | 312 |
| 150 | 144 | 180 | 217 | 361 | 416 |
| KVA | Dimensions (HxWxD) | Weight (lbs) |
|---|---|---|
| 3 | 11x12x5 | 49 |
| 6 | 11x12x5 | 69 |
| 9 | 15x15x7 | 138 |
| 15 | 15x15x7 | 170 |
| 30 | 22x20x20 | 195 |
| 45 | 28x24x25 | 305 |
| 75 | 28x24x25 | 400 |
| 112.5 | 38x26x21 | 585 |
| 150 | 38x26x21 | 685 |
In Stock - Delivers in 5 - 7 business days - Free Economy Shipping
Talk to a Phase Converter Engineer
📞 (800) 417-6568Free sizing help • Lifetime warranty • Made in USA • Mon–Fri 7AM–5PM MST