EASY | MEDIUM | HARD | VERY HARD | RESISTIVE LOAD |
---|---|---|---|---|
Bench Grinder | Band Saw | Baler | Air Compressor | Heaters |
Chain Saw | Belt Drive Lathe | Brake / Shear | A/C Compressor | Laser |
Chop Saw | Belt Sander | Car Lift | Blower | Plasma Cutter |
Drill | Binding Machine | Car Wash | Dust Collector | Welders |
Drill Press | Booster Pump | Centerless Grinder | Elevator | X-Ray Machine |
Meat Slicer | Boring Machine | Centerfuge | Garbage Compactor | |
Milling Machine | Bridgeport Mill | Chain Hoist | Flywheel | |
Tire Balancer | Centrifugal Pump | Compactor | Freezer | |
Wheel Balancer | Chop Saw | Concrete Mixer | Grain Dryer | |
Coffee Grinder | Crane | Grain Auger | ||
Cold Saw | Crusher | HVAC | ||
Conveyor Belt | CNC Spindle Motor | Industrial Dryer | ||
Delta Shaper | Die Cutter Press | Injection Molder | ||
Dishwasher | Iron Worker | Vacuum | ||
Door Opener | Molder | |||
Dough Mixer | Paper Cutter | |||
Dry Cleaning Dryer | Planer | |||
Embroidery Machine | Press | |||
End Mill | Punch | |||
Folding Machine | Sander | |||
Irrigation Pump | Shear | |||
Jointer | Submersible Pump | |||
Meat Grinder | Thickness Planer | |||
Wide Belt Sander |
Model# | Easy | Medium | Hard | Very Hard | Max Amps Capacity | Recommended Max Resistive Load | Spec Sheet | Base Price |
---|---|---|---|---|---|---|---|---|
GP2 | 2 | 1 | 1 | 1/2 | 6 | 4 | ||
GP3 | 2 | 2 | 1.5 | 1 | 8 | 6 | 590.40 | |
GP5 | 3 | 2 | 2 | 1.5 | 15 | 7 | 746.10 | |
GP7 | 5 | 4 | 3 | 2 | 20 | 10 | 1119.60 | |
GP10 | 7.5 | 5 | 3 | 3 | 29 | 14 | 1511.10 | |
GP15 | 10 | 7.5 | 5 | 5 | 40 | 20 | 1944.00 | |
GP20 | 15 | 10 | 7.5 | 5 | 50 | 27 | 2502.00 | |
GP25 | 20 | 15 | 10 | 7.5 | 60 | 30 | 2800.80 | |
GP30 | 25 | 20 | 15 | 10 | 75 | 35 | 3289.50 | |
GP40 | 30 | 30 | 25 | 15 | 100 | 45 | ||
GP50 | 40 | 30 | 25 | 20 | 120 | 55 | 5184.00 | |
GP60 | 50 | 40 | 30 | 20 | 150 | 70 | 6505.20 | |
GP75 | 60 | 50 | 40 | 30 | 200 | 80 | 7630.20 | |
GP100 | 75 | 50 | 40 | 30 | 250 | 120 | 9880.10 |
Sensor | 24.2-megapixel APS-C CMOS |
---|---|
ISO Range | 100-25600 (expandable to 51200) |
AF Points | 45-point all cross-type |
Video Resolution | Full HD 1080p at 60 fps |
Connectivity | Wi-Fi, NFC |
LCD Screen | 3.2-inch articulating touchscreen |
Shutter Speed Range | 1/4000 to 30 seconds |
Continuous Shooting | 7 frames per second |
Experience the power and versatility of the CapturePro X200 in action
Discover how the CapturePro X200 can elevate your photography skills
Capture breathtaking images with the CapturePro X200's 24.2-megapixel APS-C CMOS sensor and advanced image processing. Experience stunning detail and vibrant colors, whether you're shooting landscapes, portraits, or fast-action scenes.
Never miss a moment with the camera's 45-point all-cross-type autofocus system. The CapturePro X200 ensures fast and precise focusing on subjects, allowing you to capture crisp, clear images, even in challenging situations.
Discover the World with CapturePro X200's Lens
Hear why thousands of our customers love CapturePro
Get Answers to commonly Asked Questions about CapturePro
Accessories tailored to elevate your CapturePro X200 experience